Corporate Data
| Corporate Name | SUMCO CORPORATION |
|---|---|
| Head Office | 1-2-1 Shibaura, Minato-ku, Tokyo 105-8634 |
| Established | July 30, 1999 |
| Main Business | Manufacture and sales of silicon wafers for semiconductor industry |
| Capital | 199.0 billion yen |
| CEO Chairman of the Board |
Mayuki Hashimoto |
| Sales | consolidated : 396.6 billion yen (fiscal year ended December 31, 2024) |
| Employees | consolidated : 9,850 (as of December 31, 2024) |
| QMS⁄EMS Certification | IATF16949, ISO14001 |
| Stock Information | Listed on Tokyo Stock Exchange (Prime Market), code: 3436 |
| LEI (Legal Entity Identifier) | 353800SUSRUOM0V6KU92 |
