Classification of Shareholdersd
Top10 Shareholders
As of 31 Jul, 2011
| No. | The Name of Shareholders | Number of Share(thousand shares) | Rate |
|---|---|---|---|
| 1 | Sumitomo Metal Industries, Ltd. | 71,700 | 27.82% |
| 2 | Mitsubishi Materials Corporation | 71,700 | 27.82% |
| 3 | MELLON BANK TREATY CLIENTS OMNIBUS | 9,025 | 3.50% |
| 4 | THE BANK OF NEW YORK - JASDECTREATY ACCOUNT | 5,860 | 2.27% |
| 5 | Komatsu Ltd. | 3,961 | 1.54% |
| 6 | The Master Trust Bank of Japan, Ltd.(Trust account) | 3,886 | 1.51% |
| 7 | MELLON BANK ABN AMRO GLOBAL CUSTODY N.V. | 3,509 | 1.36% |
| 8 | The Japan Trustee Services Bank, Ltd.(Trust account) | 3,344 | 1.30% |
| 9 | The Nomura Trust and Banking Co.,Ltd.(Investment trust account) | 3,140 | 1.22% |
| 10 | STATE STREET BANK AND TRUST COMPANY 505225 | 1,802 | 0.70% |


