ISO / IATF Mnagament Certificate
| Certification Name | Site | Valid | Certificate | |
|---|---|---|---|---|
| IATF 16949 | SUMCO | Chitose | 2027/6/13 | ● |
| Yonezawa | 2027/6/13 | ● | ||
| Saga | 2027/6/13 | ● | ||
| Imari (Nagahama) | 2027/6/13 | ● | ||
| Imari (Kubara) | 2027/6/13 | ● | ||
| SUMCO TECHXIV | Nagasaki | 2027/6/13 | ● | |
| Miyazaki | 2027/6/13 | ● | ||
| SUMCO Technology | Noda | 2027/6/13 | ● | |
| ISO 9001 | SUMCOSUMCO TECHXIVSUMCO Technology | 2027/6/13 | ● | |
| ISO 14001 | SUMCOSUMCO TECHXIVSUMCO Technology | 2029/1/10 | ● | |
| High-Purity Silicon Corporation | 2027/11/21 | ● | ||
| ISO 45001 | SUMCOSUMCO TECHXIVSUMCO Technology | 2027/6/14 | ● | |
