To ESG-oriented Investors
SUMCO Group's stance on CSR
| Category | Theme | Concept, policy and objectives | Initiatives (Results) |
|
|---|---|---|---|---|
| Related Policies | SUMCO CSR Policy | ● | - | |
| Fundamental Policy on Corporate Governance | ●(203KB) | - | ||
| SUMCO Human Rights Policy | ●(125KB) | - | ||
| SUMCO Environmental Policies | ● | - | ||
| SUMCO CSR Procurement Policy | ●(96KB) | - | ||
| SUMCO Group Basic Policy on Safety and Health | ● | - | ||
| SUMCO Group Information Security Basic Policy | ● | - | ||
| Governance | Corporate Governance | ●(203KB) | ● | ● |
| Compliance | ● | ● | ||
| Risk Management | ● | ● | ||
| Steady Progress in Digital Transformation (DX) | ● | ● | ||
| Environmental | Environmental Management | ● | - | - |
| Environmental Objectives | ● | ● | ||
| Environmental Load of Business Activities | ● | ● | ||
| Combating Global Warming | ● | ● | ||
| Reduction of Waste | ● | ● | ||
| Effective Use of Water Resources | ● | ● | ||
| Chemical Substance Management | ● | ● | ||
| Initiatives for Biodiversity Activities | ● | ● | ||
| Social | Speedy, Accurate and Fair Disclosure of Corporate | ● | ● | |
| The Pursuit of Quality and Reliability | ● | ● | ||
| Supply Chain | ● | ● | ||
| Respect for Human Rights | ● | ● | ||
| Human Resources Development and Utilization | ● | ● | ||
| Support Raising Next-Generation Children | ● | - | ||
| Initiatives for Safety and Health | ● | ● | ||
| Health and Productivity Management Initiatives | ● | ● | ||
| Community-based Social Contribution Activities | ● | ● | ||
| Social Data (personnel) | - | ● | ||
| Disclosure Based on TCFD Recommendations | ● | - | ||
| Site Data | - | ● | ||
| Sustainability Report / CSR Report | ● | |||
Executive Officer Message
Materiality (Key Issues)
The SUMCO Group's Business Activities and the Sustainable Development Goals (SDGs)
Related Policies
CSR and Sustainability Promotion Structure
SUMCO Vision
Site Data
Environmental
Social
Governance
To ESG-oriented Investors
Disclosure Based on TCFD Recommendations
Sustainability Report / CSR Report