Site Data (2025 results)
2025 data on the acquisition status of ISO 14001 certification for the SUMCO Group's business sites/plants and regulated substances discharged from each site/plant to the surrounding air and water.
Kyushu Factory (Nagahama)/Kyushu Factory (Kubara)/Kyushu Factory (Saga)
| Name of business site/plant | Kyushu Factory (Nagahama) | Kyushu Factory (Kubara) | Kyushu Factory (Saga) | |
|---|---|---|---|---|
| Scope of business | Design, development and manufacture of silicon wafers | Design, development and manufacture of monocrystalline silicon ingots and silicon wafers | Design, development and manufacture of monocrystalline silicon ingots and silicon wafers | |
| Status of acquisition of ISO 14001:2015 certification | Examining organization | Japan Quality Assurance Organization | Japan Quality Assurance Organization | Japan Quality Assurance Organization |
| Registration Date | January 11, 1999 | January 11, 1999 | January 11, 1999 | |
| Expiration Date | January 10, 2029 | January 10, 2029 | January 10, 2029 | |
| Air | Measurement results maximum value (regulation value) | |||
|---|---|---|---|---|
| Nitrogen oxides (NOx) | ppm | Boiler 85 (150) | Boiler 52 (150) | / |
| Sulfur oxides (SOx) | m3N/h | Boiler ND (0.44-0.85) | Boiler ND (1.15) | / |
| Soot and dust | g/m3N | / | / | / |
| Water | Regulation value | Measurement result (Maximum value) | Regulation value | Measurement result (Maximum value) | Regulation value | Measurement result (Maximum value) | |
|---|---|---|---|---|---|---|---|
| Biological oxygen demand (BOD*1) | mg/ℓ | / | / | / | / | 20 | 3 |
| Chemical oxygen demand (COD*2) | mg/ℓ | 30 | 13 | 30 | 5 | / | / |
| Suspended solids (SS) | mg/ℓ | 30 | 13 | 30 | 10 | 50 | 7 |
| N-hexane extract | mg/ℓ | 5 | ND | 5 | ND | 3 | ND |
| Iodine consumption | mg/ℓ | / | / | / | / | / | / |
| Fluorine and its compounds | mg/ℓ | 8 | 3 | 8 | 3 | 3 | 1 |
| Ammoniac nitrogen | mg/ℓ | 80 | 13 | 80 | 13 | 100 | 3 |
| Nitrate nitrogen | mg/ℓ | ||||||
| Nitrite-nitrogen | mg/ℓ | ||||||
| Nitrogen content (T-N) | mg/ℓ | 120 | 30 | 120 | 18 | 120 | 5 |
| Chromium content (T-Cr) | mg/ℓ | 0.2 | ND | 0.2 | ND | 0.2 | ND |
| Phosphorus content (T-P) | mg/ℓ | 12 | 0.2 | 12 | 0.1 | 16 | 0.4 |
| Arsenic | mg/ℓ | 0.05 | ND | 0.05 | ND | 0.1 | ND |
| Trichloroethylene | mg/ℓ | 0.1 | ND | 0.1 | ND | 0.1 | ND |
- In case of discharging treated wastewater into the river, the drainage restriction of biological oxygen demand (BOD) applies.
- In case of discharging treated wastewater into the sea, the drainage restriction of chemical oxygen demand (COD) applies.
- Numbers list the maximum annual figures.
"/" denotes non-applicability
"-" denotes an unmeasured item as the regulated substance is not used.
"ND" denotes non-detection
Noda Office/Yonezawa Plant
| Name of business site/plant | Noda Office | Yonezawa Plant | |
|---|---|---|---|
| Scope of business | Manufacture of silicon wafers | Design, development and manufacture of monocrystalline silicon ingots | |
| Status of acquisition of ISO 14001:2015 certification | Examining organization | Japan Quality Assurance Organization | Japan Quality Assurance Organization |
| Registration Date | January 11, 1999 | January 11, 1999 | |
| Expiration Date | January 10, 2029 | January 10, 2029 | |
| Air | Measurement results maximum value (regulation value) | ||
|---|---|---|---|
| Nitrogen oxides (NOx) | ppm | Boiler 59 (218) | / |
| Sulfur oxides (SOx) | m3N/h | Boiler 0.03 (0.32) | / |
| Soot and dust | g/m3N | Boiler 0.005 (0.3) | / |
| Water | Regulation value | Measurement result (Maximum value) | Regulation value | Measurement result (Maximum value) | |
|---|---|---|---|---|---|
| Biological oxygen demand (BOD) | mg/ℓ | 25 | 12 | 600 | 22 |
| Chemical oxygen demand (COD) | mg/ℓ | 25*1 | 10 | / | / |
| Suspended solids (SS) | mg/ℓ | 50 | 36 | 600 | 52 |
| N-hexane extract | mg/ℓ | 3 | ND | 5 | 1 |
| Iodine consumption | mg/ℓ | / | / | 220 | 4 |
| Fluorine and its compounds | mg/ℓ | 8 | 4 | 8*2 | 3 |
| Ammoniac nitrogen | mg/ℓ | 100 | 6 | 380 | 235 |
| Nitrate nitrogen | mg/ℓ | ||||
| Nitrite-nitrogen | mg/ℓ | ||||
| Nitrogen content (T-N) | mg/ℓ | 30 | 12 | / | / |
| Chromium content (T-Cr) | mg/ℓ | 1 | ND | 2 | ND |
| Phosphorus content (T-P) | mg/ℓ | 2 | 0.3 | / | / |
| Arsenic | mg/ℓ | 0.05 | ND | 0.1 | ND |
| Trichloroethylene | mg/ℓ | 0.1 | ND | / | / |
- At the Noda office, since Tokyo Bay pollutant load restrictions apply, it is also subject to chemical oxygen demand (COD) restrictions.
- At the Yonezawa Plant, treated wastewater is discharged into public sewerage systems and is thus subject to the Sewerage Act. (Destination of treated waste water outflowing from sewerage treatment site: river) Accordingly, the regulation value for fluoridation compound is 8 mg/ℓ.
Chitose Plant/JSQ Division
| Name of business site/plant | Chitose Plant | JSQ Division | |
|---|---|---|---|
| Scope of business | Design, development and manufacture of silicon wafers | Design, development and manufacture of quartz crucibles | |
| Status of acquisition of ISO 14001:2015 certification | Examining organization | Japan Quality Assurance Organization | Japan Quality Assurance Organization |
| Registration Date | January 11, 1999 | January 11, 1999 | |
| Expiration Date | January 10, 2029 | January 10, 2029 | |
| Air | Measurement results maximum value (regulation value) | ||
|---|---|---|---|
| Nitrogen oxides (NOx) | ppm | / | / |
| Sulfur oxides (SOx) | m3N/h | / | / |
| Soot and dust | g/m3N | / | Firing furnace ND (0.2) |
| Water | Regulation value | Measurement result (Maximum value) | Regulation value | Measurement result (Maximum value) | |
|---|---|---|---|---|---|
| Biological oxygen demand (BOD) | mg/ℓ | 600 | 2 | 120 | 13 |
| Chemical oxygen demand (COD) | mg/ℓ | / | / | / | / |
| Suspended solids (SS) | mg/ℓ | 600 | 4 | 150 | 17 |
| N-hexane extract | mg/ℓ | 5 | ND | 5 | ND |
| Iodine consumption | mg/ℓ | / | / | / | / |
| Fluorine and its compounds | mg/ℓ | 8* | 3 | 8 | 1 |
| Ammoniac nitrogen | mg/ℓ | / | / | 100 | 5 |
| Nitrate nitrogen | mg/ℓ | ||||
| Nitrite-nitrogen | mg/ℓ | ||||
| Nitrogen content (T-N) | mg/ℓ | / | / | 60 | 6 |
| Chromium content (T-Cr) | mg/ℓ | 2 | ND | 2 | ND |
| Phosphorus content (T-P) | mg/ℓ | / | / | 8 | 0.3 |
| Arsenic | mg/ℓ | / | / | 0.1 | ND |
| Trichloroethylene | mg/ℓ | / | / | 0.1 | ND |
- At the Chitose Plant, treated wastewater is discharged into public sewerage systems and is thus subject to the Sewerage Act. (Destination of treated wastewater out flowing from sewerage treatment site: river) Accordingly, the regulation value for fluoridation compound is 8 mg/ℓ.
SUMCO TECHXIV Corporation Nagasaki Plant/SUMCO TECHXIV Corporation Miyazaki Plant
| Name of business site/plant | SUMCO TECHXIV Corporation (STC) Nagasaki Plant |
SUMCO TECHXIV Corporation (STC) Miyazaki Plant |
|
|---|---|---|---|
| Scope of business | Design, development and manufacture of monocrystalline silicon ingots and silicon wafers | Design, development and manufacture of monocrystalline silicon ingots and silicon wafers | |
| Status of acquisition of ISO 14001:2015 certification | Examining organization | Japan Quality Assurance Organization | Japan Quality Assurance Organization |
| Registration Date | January 11, 1999 | January 11, 1999 | |
| Expiration Date | January 10, 2029 | January 10, 2029 | |
| Air | Measurement results maximum value (regulation value) | ||
|---|---|---|---|
| Nitrogen oxides (NOx) | ppm | Boiler 100 (180) | Boiler 68 (150) |
| Sulfur oxides (SOx) | m3N/h | Boiler ND (0.01) | / |
| Soot and dust | g/m3N | Boiler ND (0.03) | Boiler -*2 |
| Water | Regulation value | Measurement result (maximum value) | Regulation value | Measurement result (maximum value) | |
|---|---|---|---|---|---|
| Biological oxygen demand (BOD) | mg/ℓ | 600 | 40 | 25 | 6 |
| Chemical oxygen demand (COD) | mg/ℓ | / | / | / | / |
| Suspended solids (SS) | mg/ℓ | 600 | 18 | 30 | ND |
| N-hexane extract | mg/ℓ | 5 | ND | 5 | ND |
| Iodine consumption | mg/ℓ | 220 | ND | / | / |
| Fluorine and its compounds | mg/ℓ | 15*1 | 10 | 8 | 1 |
| Ammoniac nitrogen | mg/ℓ | 100 | ND | 100 | 2 |
| Nitrate nitrogen | mg/ℓ | ||||
| Nitrite-nitrogen | mg/ℓ | ||||
| Nitrogen content (T-N) | mg/ℓ | 240 | 81 | 120 | 3 |
| Chromium content (T-Cr) | mg/ℓ | 2 | ND | 2 | ND |
| Phosphorus content (T-P) | mg/ℓ | 32 | 0.2 | 16 | 0.1 |
| Arsenic | mg/ℓ | 0.1 | 0.001 | 0.1 | ND |
| Trichloroethylene | mg/ℓ | 0.3 | ND | 0.1 | ND |
- At STC Nagasaki plant, treated wastewater is discharged into public sewerage systems and is thus subject to the Sewerage Act. (Destination of treated wastewater outflowing from sewerage treatment site: the sea) Accordingly, the regulation value for fluoridation compound is 15 mg/ℓ.
- Since this is a gas-only boiler, the measurement frequency is "at least once every 5 years." (Next: 2028)
High-Purity Silicon Corporation (HSJ) Yokkaichi Plant/High-Purity Silicon Corporation (HSJ) Suzuka Plant
| Name of business site/plant | High-Purity Silicon Corporation (HSJ) Yokkaichi |
High-Purity Silicon Corporation (HSJ) Suzuka |
|
|---|---|---|---|
| Scope of business | Manufacture and sale of polycrystalline silicon for semiconductors and high-purity chlorosilanes | Manufacture and sale of polycrystalline silicon for semiconductors and high-purity chlorosilanes | |
| Status of acquisition of ISO 14001:2015 certification | Examining organization | Bureau Veritas Japan Co., Ltd. | Bureau Veritas Japan Co., Ltd. |
| Registration Date | May 21, 2001 | May 21, 2001 | |
| Expiration Date | November 21, 2027 | November 21, 2027 | |
| Air | Measurement results maximum value (regulation value) | ||
|---|---|---|---|
| Nitrogen oxides (NOx) | ppm | Boiler 42 (120) | / |
| Sulfur oxides (SOx) | m3N/h | / | / |
| Soot and dust | g/m3N | Boiler - (0.05) | / |
| Water | Regulation value | Measurement result | Regulation value | Measurement result | |
|---|---|---|---|---|---|
| Biological oxygen demand (BOD) | mg/ℓ | / | / | 25 | 2 |
| Chemical oxygen demand (COD) | mg/ℓ | 130 | 49 | / | / |
| Suspended solids (SS) | mg/ℓ | 180 | 18 | 90 | 3 |
| N-hexane extract_Mineral oil | mg/ℓ | 5 | ND | 5 | ND |
| Iodine consumption | mg/ℓ | / | / | / | / |
| Fluorine and its compounds | mg/ℓ | 12 | 3.6 | 8 | 1.9 |
| Ammoniac nitrogen | mg/ℓ | 80 | 16 | 100 | 4 |
| Nitrate nitrogen | mg/ℓ | ||||
| Nitrite-nitrogen | mg/ℓ | ||||
| Nitrogen content (T-N) | mg/ℓ | 80 | 68 | 120 | 5 |
| Chromium content (T-Cr) | mg/ℓ | / | / | / | / |
| Phosphorus content (T-P) | mg/ℓ | 4 | 0.2 | / | / |
| Arsenic | mg/ℓ | / | / | / | / |
| Trichloroethylene | mg/ℓ | 0.1 | ND | / | / |
SUMCO Phoenix Corporation Albuquerque Plant/SUMCO Phoenix Corporation Phoenix Plant
| Name of business site/plant | SUMCO Phoenix Corporation (SPX) Albuquerque Plant |
SUMCO Phoenix Corporation (SPX) Phoenix Plant |
|
|---|---|---|---|
| Scope of business | Design, development and manufacture of silicon wafers | Design, development and manufacture of monocrystalline silicon ingots and silicon wafers | |
| Status of acquisition of ISO 14001:2015 certification | Examining organization | DNV | DNV |
| Registration Date | June 19, 2000 | June 19, 2000 | |
| Expiration Date | June 27, 2027 | June 27, 2027 | |
| Air | Measurement results maximum value (regulation value) | ||
|---|---|---|---|
| Nitrogen oxides (NOx) | ton/y | 0.36 (9.21) | 1.00 (24.7) |
| Sulfur oxides (SOx) | ton/y | 0.002 (0.35) | 0.15 (1.25) |
| PM10 (Particulate Matter) | ton/y | 0.018 (0.68) | 0.06 (2.5) |
| Water | Regulation value | Measurement result* | Regulation value | Measurement result (Maximum value) | |
|---|---|---|---|---|---|
| Biological oxygen demand (BOD) | mg/ℓ | / | / | / | / |
| Chemical oxygen demand (COD) | mg/ℓ | / | / | / | / |
| Arsenic | mg/ℓ | / | / | 0.13 | 0.015 |
| Cadmium | mg/ℓ | / | / | / | / |
| Copper | mg/ℓ | / | / | / | / |
| Cyanide | mg/ℓ | / | / | / | / |
| Fluorine and its compounds | mg/ℓ | / | / | / | / |
| Lead | mg/ℓ | / | / | / | / |
| Mercury | mg/ℓ | / | / | / | / |
| Molybdenum | mg/ℓ | / | / | / | / |
| Selenium | mg/ℓ | / | / | / | / |
| Silver | mg/ℓ | / | / | / | / |
| Zinc | mg/ℓ | / | / | / | / |
| Suspended solids (SS) | mg/ℓ | / | / | / | / |
- At the Albuquerque Plant, only pH and water flow rate measurements are required, and the City of Albuquerque periodically takes wastewater measurements.
PT. SUMCO Indonesia、FORMOSA SUMCO TECHNOLOGY CORPORATION
| Name of business site/plant | PT. SUMCO Indonesia | FORMOSA SUMCO TECHNOLOGY CORPORATION | |
|---|---|---|---|
| Scope of business | Design, development and manufacture of silicon wafers | Design, development and manufacture of monocrystalline silicon ingots and silicon wafers | |
| Status of acquisition of ISO 14001:2015 certification | Examining organization | BUREAU VERITAS | Lloyd's Register |
| Registration Date | April 22, 2005 | May 13, 2019 | |
| Expiration Date | April 22, 2029 | May 12, 2028 | |
| Air | Indonesia | FORMOSA SUMCO TECHNOLOGY |
Measurement results maximum value (regulation value) | |
|---|---|---|---|---|
| Nitrogen oxides (NOx) | mg/m3 | ton/y | 15.5(400) | 4.61 (40.5) |
| Sulfur oxides (SOx) | mg/m3 | ton/y | ND(900) | / |
| PM10 (Particulate Matter) | mg/m3 | ton/y | 117 (230) | 0.34 (1.82) |
| Water | Regulation value | Measurement result (Maximum value) |
Regulation value | Measurement result (Maximum value) |
|
|---|---|---|---|---|---|
| Biological oxygen demand (BOD) | mg/ℓ | 200 | 44 | / | / |
| Chemical oxygen demand (COD) | mg/ℓ | 400 | 146 | 100 | ND |
| Arsenic | mg/ℓ | 0.2 | ND | 0.35 | ND |
| Cadmium | mg/ℓ | 0.1 | ND | 0.02 | ND |
| Copper | mg/ℓ | 4 | 0.04 | 1.5 | 0.01 |
| Cyanide | mg/ℓ | 0.1 | ND | 1 | ND |
| Fluorine and its compounds | mg/ℓ | 4 | 3.0 | 15 | 4.7 |
| Lead | mg/ℓ | 0.2 | ND | 0.5 | ND |
| Mercury | mg/ℓ | 0.004 | ND | 0.01 | ND |
| Molybdenum | mg/ℓ | / | / | 0.6 | 0.010 |
| Selenium | mg/ℓ | / | / | / | / |
| Silver | mg/ℓ | / | / | / | / |
| Zinc | mg/ℓ | 10 | 0.12 | 3.5 | 0.10 |
| Suspended solids (SS) | mg/ℓ | 400 | 11.8 | 30 | 3.0 |
- At PT.SUMCO Indonesia, wastewater is drained to the sewerage.
- At FORMOSA SUMCO TECHNOLOGY CORPORATION, wastewater is drained into the ocean.
High-Purity Silicon America Corporation
| Name of business site/plant | High-Purity Silicon America Corporation (HSA) | |
|---|---|---|
| Scope of business | Manufacture and sale of polycrystalline silicon for semiconductors and high-purity chlorosilanes | |
| Status of acquisition of ISO 14001:2015 certification | Examining organization | Intertek |
| Registration Date | October 23, 2003 | |
| Expiration Date | September 12, 2027 | |
| Air | Measurement results maximum value (regulation value) | |
|---|---|---|
| Nitrogen oxides (NOx) | ton/y | 6.44 (97) |
| Sulfur oxides (SOx) | ton/y | / |
| PM10 (Particulate Matter) | ton/y | / |
| Water | Regulation value | Measurement result (Maximum value) | |
|---|---|---|---|
| Biological oxygen demand (BOD) | mg/ℓ | 280 | 8.8 |
| Chemical oxygen demand (COD) | mg/ℓ | / | / |
| Arsenic | mg/ℓ | / | / |
| Cadmium | mg/ℓ | 0.005 | ND |
| Copper | mg/ℓ | 1.3 | ND |
| Cyanide | mg/ℓ | 0.2 | ND |
| Fluorine and its compounds | mg/ℓ | 4 | ND |
| Lead | mg/ℓ | 0.002 | ND |
| Mercury | mg/ℓ | 0.002 | ND |
| Molybdenum | mg/ℓ | / | / |
| Selenium | mg/ℓ | 0.05 | ND |
| Silver | mg/ℓ | / | / |
| Zinc | mg/ℓ | 1.6 | 0.3 |
| Suspended solids (SS) | mg/ℓ | 250 | 76 |
Executive Officer Message
Materiality (Key Issues)
The SUMCO Group's Business Activities and the Sustainable Development Goals (SDGs)
Related Policies
CSR and Sustainability Promotion Structure
Environmental
Social
Governance
SUMCO Vision
Disclosure Based on TCFD Recommendations
Disclosure Based on TNFD Recommendations
Site Data
Sustainability Report / CSR Report
To ESG-oriented Investors