Social Data (personnel)
Number of Employees
Scroll horizontally to view.
item | Value | Segment | Remarks | |
---|---|---|---|---|
Employee | Total workfoce | 9,847 | Consolidated | As of Dec. 31, 2023 |
Men | 8,861 | Consolidated | ||
Women | 986 | Consolidated | ||
Percentage of women employees | 10.0% | Consolidated | ||
Number of senior management | Total Number | 919 | Consolidated | As of Dec. 31, 2023 |
Men | 850 | Consolidated | ||
Women | 69 | Consolidated | ||
Percentage of women in senior management | 7.5% | Consolidated | ||
Number of senior management | Total Number | 567 | SUMCO* | As of Dec. 31, 2023 |
Men | 558 | SUMCO* | ||
Women | 9 | SUMCO* | ||
Percentage of women in senior management | 1.6% | SUMCO* | ||
Number of directors on board | Total directors | 12 | SUMCO | As of Mar. 31, 2024 |
Men | 10 | SUMCO | ||
Women | 2 | SUMCO | ||
Percentage of women directors on the board | 16.7% | SUMCO | ||
Newly Hired Employees | Total Number | 127 | SUMCO | As of 2023 |
Men | 94 | SUMCO | ||
Women | 33 | SUMCO | ||
Percentage of women employees in new hires | 26.0% | SUMCO | ||
Average years employed | Men | 14.5 | SUMCO | |
Women | 11.1 | SUMCO | ||
Difference in average | 3.4 years | SUMCO |
- *Total figures include the number of Sumco employees assigned to other companies and exclude secondees to Sumco Corporation from other companies