Social Data (personnel)
Number of Employees
Scroll horizontally to view.
item | Value | Segment | Remarks | |
---|---|---|---|---|
Employee | Total workfoce | 9,850 | Consolidated | As of Dec. 31, 2024 |
Men | 8,810 | Consolidated | ||
Women | 1,040 | Consolidated | ||
Percentage of women employees | 10.6% | Consolidated | ||
Number of senior management | Total Number | 949 | Consolidated | As of Dec. 31, 2024 |
Men | 878 | Consolidated | ||
Women | 71 | Consolidated | ||
Percentage of women in senior management | 7.5% | Consolidated | ||
Number of senior management | Total Number | 594 | SUMCO* | As of Dec. 31, 2024 |
Men | 583 | SUMCO* | ||
Women | 11 | SUMCO* | ||
Percentage of women in senior management | 1.9% | SUMCO* | ||
Number of directors on board | Total directors | 13 | SUMCO | As of Mar. 31, 2025 |
Men | 10 | SUMCO | ||
Women | 3 | SUMCO | ||
Percentage of women directors on the board | 23.1% | SUMCO | ||
Newly Hired Employees | Total Number | 103 | SUMCO | As of 2024 |
Men | 75 | SUMCO | ||
Women | 28 | SUMCO | ||
Percentage of women employees in new hires | 27.2% | SUMCO | ||
Average years employed | Men | 13.9 | SUMCO | |
Women | 10.4 | SUMCO | ||
Difference in average | 3.5 years | SUMCO |
- *Total figures include the number of Sumco employees assigned to other companies and exclude secondees to Sumco Corporation from other companies