Social Data (personnel)
Number of Employees
| Item | Value | Segment | Remarks | |
|---|---|---|---|---|
| Employee | Total workfoce | 9,714 | Consolidated | As of Dec. 31, 2025 |
| Men | 8,655 | Consolidated | ||
| Women | 1,059 | Consolidated | ||
| Percentage of women employees | 10.9% | Consolidated | ||
| Number of senior management | Total Number | 966 | Consolidated | As of Dec. 31, 2025 |
| Men | 881 | Consolidated | ||
| Women | 85 | Consolidated | ||
| Percentage of women in senior management | 8.8% | Consolidated | ||
| Number of senior management | Total Number | 610 | SUMCO* | As of Dec. 31, 2025 |
| Men | 594 | SUMCO* | ||
| Women | 16 | SUMCO* | ||
| Percentage of women in senior management | 2.6% | SUMCO* | ||
| Number of directors on board | Total directors | 13 | SUMCO | As of Mar. 31, 2026 |
| Men | 10 | SUMCO | ||
| Women | 3 | SUMCO | ||
| Percentage of women directors on the board | 23.1% | SUMCO | ||
| Newly Hired Employees | Total Number | 114 | SUMCO | As of 2025 |
| Men | 84 | SUMCO | ||
| Women | 30 | SUMCO | ||
| Percentage of women employees in new hires | 26.3% | SUMCO | ||
| Average years employed | Men | 14.5 | SUMCO | |
| Women | 10.2 | SUMCO | ||
| Difference in average | 4.3 years | SUMCO | ||
- Total figures include the number of Sumco employees assigned to other companies and exclude secondees to Sumco Corporation from other companies
Executive Officer Message
Materiality (Key Issues)
The SUMCO Group's Business Activities and the Sustainable Development Goals (SDGs)
Related Policies
CSR and Sustainability Promotion Structure
SUMCO Vision
Site Data
Environmental
Social
Governance
To ESG-oriented Investors
Disclosure Based on TCFD Recommendations
Sustainability Report / CSR Report