To ESG-oriented Investors
| Category | Theme | Concept, policy and objectives | Initiatives (Results) |
|
|---|---|---|---|---|
| Related Policies | SUMCO CSR Policy | ● | - | |
| Fundamental Policy on Corporate Governance | ● | - | ||
| SUMCO Human Rights Policy | ● | - | ||
| SUMCO Environmental Policies | ● | - | ||
| SUMCO CSR Procurement Policy | ● | - | ||
| SUMCO Group Basic Policy on Safety and Health | ● | - | ||
| SUMCO Group Information Security Basic Policy | ● | - | ||
| Governance | Corporate Governance | ● | ● | ● |
| Compliance | ● | ● | ||
| Risk Management | ● | ● | ||
| Steady Progress in Digital Transformation (DX) | ● | ● | ||
| Environmental | Environmental Management | ● | - | - |
| Environmental Objectives | ● | ● | ||
| Environmental Load of Business Activities | ● | ● | ||
| Combating Global Warming | ● | ● | ||
| Reduction of Waste | ● | ● | ||
| Effective Use of Water Resources | ● | ● | ||
| Chemical Substance Management | ● | ● | ||
| Initiatives for Biodiversity Activities | ● | ● | ||
| Social | Speedy, Accurate and Fair Disclosure of Corporate Information | ● | ● | |
| The Pursuit of Quality and Reliability | ● | ● | ||
| Supply Chain | ● | ● | ||
| Respect for Human Rights | ● | ● | ||
| Human Resources Development and Utilization | ● | ● | ||
| Support Raising Next-Generation Children | ● | - | ||
| Initiatives for Safety and Health | ● | ● | ||
| Health and Productivity Management Initiatives | ● | ● | ||
| Community-based Social Contribution Activities | ● | ● | ||
| Social Data (personnel) | - | ● | ||
| Disclosure Based on TCFD Recommendations | ● | - | ||
| Site Data | - | ● | ||
| Sustainability Report / CSR Report | ● | |||
