IR Calendar

Annual Main Events

1Q:
January February(Full-year earnings release) March(Annual general meeting of shareholders), 2Q:
April May(1Q earnings release) June, 3Q:July August(2Q earnings release) September, 4Q:October November(3Q earnings release), December

Notes: This schedule for upcoming events is tentative plan as of today and is subject to change without notice.

FY 2024 (January 1, 2024 - December 31, 2024)

May 9, 2024 1Q FY2024 earnings release
Release at Tokyo Stock Exchange: around 15:00 (JST)
Release at SUMCO HP: around 15:00 (JST)

FY 2023 (January 1, 2023 - December 31, 2023)

Feb 14, 2024 FY2023 earnings release
Nov 8, 2023 3Q FY2023 earnings release
Aug 8, 2023 2Q FY2023 earnings release
May 11, 2023 1Q FY2023 earnings release

FY 2022 (January 1, 2022 - December 31, 2022)

Mar 29, 2023 The 24th Ordinary General Meeting of Shareholders
Feb 9, 2023 FY2022 earnings release
Nov 8, 2022 3Q FY2022 earnings release
Aug 4, 2022 2Q FY2022 earnings release
May 12, 2022 1Q FY2022 earnings release

FY 2021 (January 1, 2021 - December 31, 2021)

Mar 29, 2022 The 23rd Ordinary General Meeting of Shareholders
Feb 9, 2022 FY2021 earnings release
Nov 4, 2021 3Q FY2021 earnings release
Aug 5, 2021 2Q FY2021 earnings release
May 11, 2021 1Q FY2021 earnings release

FY 2020 (January 1, 2020 - December 31, 2020)

Mar 25, 2021 The 22nd Ordinary General Meeting of Shareholders
Feb 9, 2021 FY2020 earnings release
Nov 5, 2020 3Q FY2020 earnings release
Aug 6, 2020 2Q FY2020 earnings release
May 8, 2020 1Q FY2020 earnings release

FY 2019 (January 1, 2019 - December 31, 2019)

Mar 26, 2020 The 21st Ordinary General Meeting of Shareholders
Feb 13, 2020 FY2019 earnings release
Nov 6, 2019 3Q FY2019 earnings release
Aug 6, 2019 2Q FY2019 earnings release
May 8, 2019 1Q FY2019 earnings release

FY 2018 (January 1, 2018 - December 31, 2018)

Mar 28, 2019 The 20th Ordinary General Meeting of Shareholders
Feb 5, 2019 FY2018 earnings release
Nov 7, 2018 3Q FY2018 earnings release
Aug 8, 2018 2Q FY2018 earnings release
May 10, 2018 1Q FY2018 earnings release

FY 2017 (January 1, 2017 - December 31, 2017)

Mar 28, 2018 The 19th Ordinary General Meeting of Shareholders
Feb 6, 2018 FY2017 earnings release
Nov 9, 2017 3Q FY2017 earnings release
Aug 8, 2017 2Q FY2017 earnings release
May 11, 2017 1Q FY2017 earnings release

FY 2016 (January 1, 2016 - December 31, 2016)

Mar 29, 2017 The 18th Ordinary General Meeting of Shareholders
Feb 8, 2017 FY2016 earnings release
Nov 10, 2016 3Q FY2016 earnings release
Aug 5, 2016 2Q FY2016 earnings release
May 12, 2016 1Q FY2016 earnings release