Split & Dividend
Dividend Policy
We intend to pay dividends in the future upon consideration of various factors, including Profit levels, future prospects, capital expenditure needs and retained earnings levels.
Dividends per Share
Interim | Year-end | Total | ||
---|---|---|---|---|
2024.12 | Common stock | 15 yen | Undecided | Undecided |
2023.12 | Common stock | 42 yen | 13 yen | 55 yen |
2022.12 | Common stock | 36 yen | 45 yen | 81 yen |
2021.12 | Common stock | 17 yen | 24 yen | 41 yen |
2020.12 | Common stock | 18 yen | 9 yen | 27 yen |
2019.12 | Common stock | 25 yen | 10 yen | 35 yen |
2018.12 | Common stock | 30 yen | 32 yen | 62 yen |
2017.12 | Common stock | 10 yen | 18 yen | 28 yen |
2016.12 | Common stock | 5 yen | 5 yen | 10 yen |
2015.12 | Common stock | 10 yen | 10 yen | 20 yen |
2014.12 | Common stock | 0 yen | 4 yen | 4 yen |
Class A share | — | 2,500,000.00 yen | 2,500,000.00 yen | |
2013.12 | Common stock | 0 yen | 1 yen | 1 yen |
Class A share | — | 2,287,671.23 yen | 2,287,671.23 yen | |
2013.01 | Common stock | 0 yen | 2 yen | 2 yen |
Class A share | — | 2,500,000.00 yen | 2,500,000.00 yen | |
2012.01 | Common stock | 0 yen | 0 yen | 0 yen |
2011.01 | Common stock | 0 yen | 0 yen | 0 yen |
2010.01 | Common stock | 0 yen | 0 yen | 0 yen |
Stock Split
February 1, 2007
With January 31, 2007 as the record date, shares of the common stock held by shareholders shall be split in 2 shares for 1 share.
- Record date : January 31, 2007
- Effective date : February 1, 2007